Standard Edition | Academic Edition | Personal Edition | |
---|---|---|---|
Licensed to | Consumers and businesses | Schools, universities, students and researchers | Consumers and Businesses (named user only) |
Permitted Usage | Business and personal activities | Course instruction, project-based learning, and research | Business and personal activities |
Architecture | Workstation Server Mainframe Cloud |
Workstation Server Mainframe Cloud |
Workstation |
Cost | Annual subscription | Free | Free |
Generally Available (GA) Software Access | check_circle | check_circle | check_circle |
License Term | Annual | Academic Year | Annual* Renewed with every major GA release |
Early Access (EA) Software Access | check_circle | check_circle | cancel |
Data Bureau Use | check_circle | cancel | cancel |
Maintenance | check_circle | check_circle | cancel |
Technical Support Services | check_circle | Discretionary | cancel |
Personal Forum | check_circle | check_circle | check_circle |
Data Connectivity | All | All | All |
SAS Language Compiler | check_circle | check_circle | check_circle |
Python and R Language Mixing | check_circle | check_circle | check_circle |
Python API | check_circle | check_circle | check_circle |
Command Line Use | check_circle | check_circle | cancel |
Use with Altair SLC Hub™ | check_circle | check_circle | cancel |
Remote Communication and Linking | check_circle | check_circle | cancel |
VS Code and Jupyter Notebook Extension | check_circle | check_circle | cancel |
Indemnities and Warranties | Included | Included | None |
Application Processing Time | 1 Working Day |
1 Working Day |
Instant Download |